Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Primary, Tuesday, February 21, 2023.

Results are unofficial until the canvass is complete on Tuesday, February 28, 2023.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
School Bd Member Wisc. Rapids SD (Vote for not more than TWO)
Precincts Reporting: 19/19
CandidateVotes
Christopher D. Inda 1756
Jen Farmbrough 1209
Mike Derrie 2041
John Krings 2411
Kathi Stebbins-Hintz 2465

Results Detail by Precinct

Town of Arpin, Wards 1 & 2
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 0
Jen Farmbrough 2/21/2023 10:17:00 PM 0
Mike Derrie 2/21/2023 10:17:00 PM 0
John Krings 2/21/2023 10:17:00 PM 0
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 0
Town of Grand Rapids, W1-11
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 463
Jen Farmbrough 2/21/2023 10:17:00 PM 326
Mike Derrie 2/21/2023 10:17:00 PM 579
John Krings 2/21/2023 10:17:00 PM 736
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 808
Town of Hansen
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 40
Jen Farmbrough 2/21/2023 10:17:00 PM 14
Mike Derrie 2/21/2023 10:17:00 PM 42
John Krings 2/21/2023 10:17:00 PM 32
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 20
Town of Rudolph, Wards 1 & 2
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 67
Jen Farmbrough 2/21/2023 10:17:00 PM 40
Mike Derrie 2/21/2023 10:17:00 PM 86
John Krings 2/21/2023 10:17:00 PM 98
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 82
Town of Saratoga, Wards 1-9
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 171
Jen Farmbrough 2/21/2023 10:17:00 PM 100
Mike Derrie 2/21/2023 10:17:00 PM 197
John Krings 2/21/2023 10:17:00 PM 188
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 188
Town of Seneca, Wards 1-4
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 53
Jen Farmbrough 2/21/2023 10:17:00 PM 22
Mike Derrie 2/21/2023 10:17:00 PM 58
John Krings 2/21/2023 10:17:00 PM 71
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 64
Town of Sherry
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 4
Jen Farmbrough 2/21/2023 10:17:00 PM 10
Mike Derrie 2/21/2023 10:17:00 PM 11
John Krings 2/21/2023 10:17:00 PM 5
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 5
Town of Sigel, Wards 1 & 2
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 76
Jen Farmbrough 2/21/2023 10:17:00 PM 32
Mike Derrie 2/21/2023 10:17:00 PM 75
John Krings 2/21/2023 10:17:00 PM 97
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 73
Village of Biron
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 39
Jen Farmbrough 2/21/2023 10:17:00 PM 43
Mike Derrie 2/21/2023 10:17:00 PM 43
John Krings 2/21/2023 10:17:00 PM 60
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 64
Village of Rudolph
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 14
Jen Farmbrough 2/21/2023 10:17:00 PM 18
Mike Derrie 2/21/2023 10:17:00 PM 28
John Krings 2/21/2023 10:17:00 PM 38
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 26
Village of Vesper
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 40
Jen Farmbrough 2/21/2023 10:17:00 PM 19
Mike Derrie 2/21/2023 10:17:00 PM 43
John Krings 2/21/2023 10:17:00 PM 45
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 33
C/Wisc Rapids, Wards 1-4
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 81
Jen Farmbrough 2/21/2023 10:17:00 PM 61
Mike Derrie 2/21/2023 10:17:00 PM 75
John Krings 2/21/2023 10:17:00 PM 84
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 88
C/Wisc Rapids, Wards 5-7
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 68
Jen Farmbrough 2/21/2023 10:17:00 PM 49
Mike Derrie 2/21/2023 10:17:00 PM 83
John Krings 2/21/2023 10:17:00 PM 88
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 81
C/Wisc Rapids, Wards 8-10
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 115
Jen Farmbrough 2/21/2023 10:17:00 PM 90
Mike Derrie 2/21/2023 10:17:00 PM 129
John Krings 2/21/2023 10:17:00 PM 153
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 163
C/Wisc Rapids, Wards 11-13
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 84
Jen Farmbrough 2/21/2023 10:17:00 PM 61
Mike Derrie 2/21/2023 10:17:00 PM 97
John Krings 2/21/2023 10:17:00 PM 131
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 133
C/Wisc Rapids, Wards 14-16
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 86
Jen Farmbrough 2/21/2023 10:17:00 PM 70
Mike Derrie 2/21/2023 10:17:00 PM 82
John Krings 2/21/2023 10:17:00 PM 90
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 109
C/Wisc Rapids, Wards 17-20
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 97
Jen Farmbrough 2/21/2023 10:17:00 PM 80
Mike Derrie 2/21/2023 10:17:00 PM 116
John Krings 2/21/2023 10:17:00 PM 135
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 146
C/Wisc Rapids, Wards 21-24
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 126
Jen Farmbrough 2/21/2023 10:17:00 PM 73
Mike Derrie 2/21/2023 10:17:00 PM 138
John Krings 2/21/2023 10:17:00 PM 148
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 153
C/Wisc Rapids, Wards 25-27
CandidateLast UpdateVotes
Christopher D. Inda 2/21/2023 10:17:00 PM 132
Jen Farmbrough 2/21/2023 10:17:00 PM 101
Mike Derrie 2/21/2023 10:17:00 PM 159
John Krings 2/21/2023 10:17:00 PM 212
Kathi Stebbins-Hintz 2/21/2023 10:17:00 PM 229