Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Election, Tuesday, April 4, 2023.

Results are unofficial until the canvass is complete on Tuesday, April 11, 2023.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
School Bd Member Wisc. Rapids SD (Vote for not more than TWO)
Precincts Reporting: 19/19
CandidateVotes
Kathi Stebbins-Hintz 4959
Mike Derrie 3983
John Krings 4593
Christopher D. Inda 3703

Results Detail by Precinct

Town of Arpin W 1 & 2
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 2
Mike Derrie 4/4/2023 11:27:00 PM 2
John Krings 4/4/2023 11:27:00 PM 3
Christopher D. Inda 4/4/2023 11:27:00 PM 0
Town of Grand Rapids W 1-11
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 1455
Mike Derrie 4/4/2023 11:27:00 PM 1079
John Krings 4/4/2023 11:27:00 PM 1358
Christopher D. Inda 4/4/2023 11:27:00 PM 975
Town of Hansen
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 48
Mike Derrie 4/4/2023 11:27:00 PM 76
John Krings 4/4/2023 11:27:00 PM 70
Christopher D. Inda 4/4/2023 11:27:00 PM 80
Town of Rudolph W 1 & 2
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 172
Mike Derrie 4/4/2023 11:27:00 PM 165
John Krings 4/4/2023 11:27:00 PM 164
Christopher D. Inda 4/4/2023 11:27:00 PM 134
Town of Saratoga W 1-9
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 410
Mike Derrie 4/4/2023 11:27:00 PM 433
John Krings 4/4/2023 11:27:00 PM 439
Christopher D. Inda 4/4/2023 11:27:00 PM 408
Town of Seneca W 1-4
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 136
Mike Derrie 4/4/2023 11:27:00 PM 107
John Krings 4/4/2023 11:27:00 PM 125
Christopher D. Inda 4/4/2023 11:27:00 PM 108
Town of Sherry
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 11
Mike Derrie 4/4/2023 11:27:00 PM 17
John Krings 4/4/2023 11:27:00 PM 12
Christopher D. Inda 4/4/2023 11:27:00 PM 13
Town of Sigel W 1 & 2
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 156
Mike Derrie 4/4/2023 11:27:00 PM 170
John Krings 4/4/2023 11:27:00 PM 167
Christopher D. Inda 4/4/2023 11:27:00 PM 142
Village of Biron
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 135
Mike Derrie 4/4/2023 11:27:00 PM 112
John Krings 4/4/2023 11:27:00 PM 129
Christopher D. Inda 4/4/2023 11:27:00 PM 99
Village of Rudolph
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 61
Mike Derrie 4/4/2023 11:27:00 PM 55
John Krings 4/4/2023 11:27:00 PM 75
Christopher D. Inda 4/4/2023 11:27:00 PM 39
Village of Vesper
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 46
Mike Derrie 4/4/2023 11:27:00 PM 70
John Krings 4/4/2023 11:27:00 PM 63
Christopher D. Inda 4/4/2023 11:27:00 PM 76
C/Wisc Rapids W 1-4
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 221
Mike Derrie 4/4/2023 11:27:00 PM 151
John Krings 4/4/2023 11:27:00 PM 172
Christopher D. Inda 4/4/2023 11:27:00 PM 150
C/Wisc Rapids W 5-7
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 211
Mike Derrie 4/4/2023 11:27:00 PM 168
John Krings 4/4/2023 11:27:00 PM 183
Christopher D. Inda 4/4/2023 11:27:00 PM 139
C/Wisc Rapids W 8-10
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 302
Mike Derrie 4/4/2023 11:27:00 PM 220
John Krings 4/4/2023 11:27:00 PM 285
Christopher D. Inda 4/4/2023 11:27:00 PM 234
C/Wisc Rapids W 11-13
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 320
Mike Derrie 4/4/2023 11:27:00 PM 202
John Krings 4/4/2023 11:27:00 PM 266
Christopher D. Inda 4/4/2023 11:27:00 PM 191
C/Wisc Rapids W 14-16
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 245
Mike Derrie 4/4/2023 11:27:00 PM 183
John Krings 4/4/2023 11:27:00 PM 211
Christopher D. Inda 4/4/2023 11:27:00 PM 186
C/Wisc Rapids W 17-20
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 314
Mike Derrie 4/4/2023 11:27:00 PM 227
John Krings 4/4/2023 11:27:00 PM 261
Christopher D. Inda 4/4/2023 11:27:00 PM 206
C/Wisc Rapids W 21-24
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 315
Mike Derrie 4/4/2023 11:27:00 PM 280
John Krings 4/4/2023 11:27:00 PM 269
Christopher D. Inda 4/4/2023 11:27:00 PM 264
C/Wisc Rapids W 25-27
CandidateLast UpdateVotes
Kathi Stebbins-Hintz 4/4/2023 11:27:00 PM 399
Mike Derrie 4/4/2023 11:27:00 PM 266
John Krings 4/4/2023 11:27:00 PM 341
Christopher D. Inda 4/4/2023 11:27:00 PM 259