Wood County, Wisconsin

Official Website

User Icon Login

Election Results - Race Detail

Results for Spring Election, Tuesday, April 4, 2023.

Results are unofficial until the canvass is complete on Tuesday, April 11, 2023.

To get results for write-in candidates, contact your local municipal clerk.

This page does not automatically update. Turn auto-refresh on.

Return to Election Results Summary

 
School Bd Member Marshfield SD (Vote for not more than TWO)
Precincts Reporting: 16/16
CandidateVotes
Tara Tremelling 3732
Dan Neve 3244
Nicole Forst 3547
Mark Konrardy 3680

Results Detail by Precinct

Town of Cameron
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 120
Dan Neve 4/4/2023 11:27:00 PM 62
Nicole Forst 4/4/2023 11:27:00 PM 80
Mark Konrardy 4/4/2023 11:27:00 PM 69
Town of Lincoln W 1-2
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 351
Dan Neve 4/4/2023 11:27:00 PM 234
Nicole Forst 4/4/2023 11:27:00 PM 321
Mark Konrardy 4/4/2023 11:27:00 PM 263
Town of Marshfield
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 145
Dan Neve 4/4/2023 11:27:00 PM 107
Nicole Forst 4/4/2023 11:27:00 PM 149
Mark Konrardy 4/4/2023 11:27:00 PM 135
Town of Richfield W 1-3
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 155
Dan Neve 4/4/2023 11:27:00 PM 149
Nicole Forst 4/4/2023 11:27:00 PM 144
Mark Konrardy 4/4/2023 11:27:00 PM 189
Town of Rock
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 184
Dan Neve 4/4/2023 11:27:00 PM 113
Nicole Forst 4/4/2023 11:27:00 PM 163
Mark Konrardy 4/4/2023 11:27:00 PM 132
Village of Hewitt
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 156
Dan Neve 4/4/2023 11:27:00 PM 123
Nicole Forst 4/4/2023 11:27:00 PM 153
Mark Konrardy 4/4/2023 11:27:00 PM 173
C/Marshfield W 1 & 11
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 165
Dan Neve 4/4/2023 11:27:00 PM 134
Nicole Forst 4/4/2023 11:27:00 PM 152
Mark Konrardy 4/4/2023 11:27:00 PM 163
C/Marshfield W 2
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 178
Dan Neve 4/4/2023 11:27:00 PM 167
Nicole Forst 4/4/2023 11:27:00 PM 176
Mark Konrardy 4/4/2023 11:27:00 PM 187
C/Marshfield W 3 & 13
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 356
Dan Neve 4/4/2023 11:27:00 PM 383
Nicole Forst 4/4/2023 11:27:00 PM 354
Mark Konrardy 4/4/2023 11:27:00 PM 399
C/Marshfield W 4 & 14
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 315
Dan Neve 4/4/2023 11:27:00 PM 387
Nicole Forst 4/4/2023 11:27:00 PM 313
Mark Konrardy 4/4/2023 11:27:00 PM 396
C/Marshfield W 5 & 15
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 256
Dan Neve 4/4/2023 11:27:00 PM 215
Nicole Forst 4/4/2023 11:27:00 PM 230
Mark Konrardy 4/4/2023 11:27:00 PM 236
C/Marshfield W 6
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 245
Dan Neve 4/4/2023 11:27:00 PM 158
Nicole Forst 4/4/2023 11:27:00 PM 238
Mark Konrardy 4/4/2023 11:27:00 PM 202
C/Marshfield W 7 & 17
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 352
Dan Neve 4/4/2023 11:27:00 PM 309
Nicole Forst 4/4/2023 11:27:00 PM 332
Mark Konrardy 4/4/2023 11:27:00 PM 355
C/Marshfield W 8, 18 ,21, 22
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 319
Dan Neve 4/4/2023 11:27:00 PM 310
Nicole Forst 4/4/2023 11:27:00 PM 307
Mark Konrardy 4/4/2023 11:27:00 PM 318
C/Marshfield W 9 & 20
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 215
Dan Neve 4/4/2023 11:27:00 PM 187
Nicole Forst 4/4/2023 11:27:00 PM 212
Mark Konrardy 4/4/2023 11:27:00 PM 226
C/Marshfield W 10
CandidateLast UpdateVotes
Tara Tremelling 4/4/2023 11:27:00 PM 220
Dan Neve 4/4/2023 11:27:00 PM 206
Nicole Forst 4/4/2023 11:27:00 PM 223
Mark Konrardy 4/4/2023 11:27:00 PM 237